Used Inventory from Polaris
2024 Patriot 9R RMK Khaos Slash 155 Gloss Black - Polaris
Retail Price:
$15,895.00
Our Price
$14,495.00 Savings $1,400.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25P44A |
| Vin | SN1TFG9BXRC224927 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | 25B104A |
| Color | BLUE / DARK BLUE |
| Vin | SN1TGG8M7PC254593 |
| OdometerUOM | mi |
2024 Patriot 9R RMK Khaos Slash 155 Premium Army Green - Polaris
Retail Price:
$14,895.00
Our Price
$14,495.00 Savings $400.00
| Availability | In Stock |
| Usage | Used |
| Stock # | P219 |
| Color | ARMY GREEN/GLOSS BLACK/NEON |
| Vin | SN1TFG9B9RC224871 |
| OdometerUOM | mi |
2020 RANGER CREW XP® 1000 Premium Ride Command® Polaris Pursuit Camo - Polaris
Retail Price:
$15,895.00
Our Price
$12,995.00 Savings $2,900.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25B210A |
| Style | Side x Side |
| Vin | 4XARSE990L8934737 |
| Engine Type | 4-Stroke Twin Cylinder DOHC |
2015 RZR® XP 4 1000 EPS Havasu Red Pearl - Polaris
Retail Price:
$13,795.00
Our Price
$11,895.00 Savings $1,900.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 24P110A |
| Color | HAVASU RED PEARL |
| Style | Side x Side |
| Vin | 3NSVFE997FF386864 |
2020 Polaris GENERAL® XP 4 1000 Deluxe Matte Navy Blue - Polaris
Retail Price:
$14,895.00
Our Price
$13,995.00 Savings $900.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 24P117A |
| Color | BLUE |
| Style | Side x Side |
| Vin | 3NSGMD994LH196206 |
2019 RZR® S 900 EPS - Polaris
$7,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25H115A |
| Color | GRAY |
| Vin | 3NSVBE877KH488255 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P1A |
| Color | BLUE SLATE METALLIC SMOKE |
| Style | Side x Side |
| Vin | 4XARRY993S8779841 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P38A1 |
| Color | MATTE GREY CAMO |
| Style | Side x Side |
| Vin | 3NSG5W990SM130329 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 25B329A |
| Color | GHOST GRAY |
| Style | Side x Side |
| Vin | 3NSASK99XMN864383 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P23A |
| Vin | 3NSRTE874KG440541 |
| OdometerUOM | mi |
2024 Ranger XP® 1000 NorthStar Edition Ultimate - Polaris
Click for Quote
| Availability | In Stock |
| Usage | Used |
| Stock # | 26B138A |
| Style | Side x Side |
| Vin | 4XARRY998R8092185 |
| Engine Type | Parallel Twin |