Used Inventory
2024 Patriot 9R RMK® KHAOS® Slash 155 - Polaris
In Stock
/ Used
Retail Price:
$15,895.00
Our Price
$12,995.00 Savings $2,900.00
2023 Patriot Boost RMK Khaos Slash 165 2.75" - Polaris
In Stock
/ Used
Retail Price:
$14,895.00
Our Price
$13,995.00 Savings $900.00
2015 RZR® XP 4 1000 EPS Havasu Red Pearl - Polaris
In Stock
/ Used
Retail Price:
$13,795.00
Our Price
$11,995.00 Savings $1,800.00
2024 Patriot 9R RMK® KHAOS® Slash 155 - Polaris
Retail Price:
$15,895.00
Our Price
$12,995.00 Savings $2,900.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25P44A |
| Style | Snowmobile |
| Vin | SN1TFG9BXRC224927 |
| Engine Type | Horizontal In-line |
2023 Patriot Boost RMK Khaos Slash 165 2.75" - Polaris
Retail Price:
$14,895.00
Our Price
$13,995.00 Savings $900.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25B104A |
| Color | BLUE / DARK BLUE |
| Vin | SN1TGG8M7PC254593 |
| OdometerUOM | mi |
2020 RANGER CREW XP® 1000 Premium Ride Command® Polaris Pursuit Camo - Polaris
Retail Price:
$15,895.00
Our Price
$12,995.00 Savings $2,900.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25B210A |
| Style | Side x Side |
| Vin | 4XARSE990L8934737 |
| Engine Type | 4-Stroke Twin Cylinder DOHC |
2015 RZR® XP 4 1000 EPS Havasu Red Pearl - Polaris
Retail Price:
$13,795.00
Our Price
$11,995.00 Savings $1,800.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 24P110A |
| Color | HAVASU RED PEARL |
| Style | Side x Side |
| Vin | 3NSVFE997FF386864 |
2019 RZR® S 900 EPS - Polaris
$7,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 25H115A |
| Color | GRAY |
| Vin | 3NSVBE877KH488255 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P1A |
| Color | BLUE SLATE METALLIC SMOKE |
| Style | Side x Side |
| Vin | 4XARRY993S8779841 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P38A1 |
| Color | MATTE GREY CAMO |
| Style | Side x Side |
| Vin | 3NSG5W990SM130329 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P23A |
| Vin | 3NSRTE874KG440541 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26B138A |
| Style | Side x Side |
| Vin | 4XARRY998R8092185 |
| Engine Type | Parallel Twin |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P66A |
| Color | BLACK / ORANGE |
| Vin | 3NSRGU992KH484496 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26B8A |
| Color | SUNSET RED METALLIC |
| Style | Side x Side |
| Vin | 4XARRE995J8045179 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P4A1 |
| Color | BRONZE MIST |
| Style | Side x Side |
| Vin | 3NSMAE573ME532064 |
2023 Ranger XP® 1000 Premium - Polaris
$13,995.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 26P4A2 |
| Color | BRONSON ROCK SMOKE |
| Style | Side x Side |
| Vin | 4XARRE99XP8043873 |